Property Attributes
- MLS#MDSM2033238
- TypeSingle Family
- Listing Status ACTIVE
- CountySAINT MARYS
- CityLexington Park
- NeighborhoodPatuxent Park
- Zip20653
- StyleColonial
- Year Built1947
- Taxes$ 1453
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1567
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
Buyers financing fell through, back on the market!! Nicely updated Colonial in Patuxent Acres! Just minutes from PAX, main commuter routes, shopping, dining, and community parks, this 3-bedroom, 2-bath home features lots of NEW! A new deck and fencing out front lead into the main floor with attractive wood laminate floors throughout. Fresh paint, new recessed/pendant lighting, new Granite counters and White Shaker kitchen cabinets are highlights on the main level. A main floor bedroom w/attached bath and walk-in closet make one-level living easy. Off the kitchen, step down into the bonus room. With sliding glass doors to the backyard and patio, the room fills with natural light and would make a great office, fitness, play/game room, or hobby room. Upstairs, the big second bedroom has a decorative window alcove and new, modern ceiling fan. A third bedroom shares the hall bath with updated vanity and tiled tub/shower. Great spaces for outdoor living, too! The expansive deck can easily hold multiple seating, umbrella and table areas. Set up a table, & grill, or fire ring on the back patios. The flat, fenced yard has a raised garden bed and Zen bench in the shady back corner. A storage shed and unfinished basement provide ample storage space, or finish them off, and add useable living space. Other updated items in the home include the HVAC ('21), water heater('21), roof ('18), and windows('15). Don't miss your opportunity at AFFORDABLE living in a move-in ready home, request your showing today!
| High School |
|---|
| Great Mills High School |
| Price History | |
|---|---|
| 8/16/2026 | Listed $270,000 |
General Features
| Living Area | 1567 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C,Heat Pump(s) |
| Possession | Settlement |
| Appliances | Refrigerator,Stove,Dishwasher,Microwave,Washer/Dryer Hookups Only |
| Zoning | RNC |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | ST. MARYS COUNTY PUBLIC SCHOOLS |
| Year Built | 1947 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 1 |
| Accessibility | None |
| County | SAINT MARYS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PATUXENT PARK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Take Great Mills Rd to Midway Dr,follow Midway,home is down on left |
| City | LEXINGTON PARK |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6392.00 |
| Tax Assessed Value | 172100.0 |
| Tax Annual Amount | 1453.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 208.98 |
| Vacation Rental Y/N | No |
| Total SQFT | 1842 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | PATUXENT PARK |
| Tax Lot | 41 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Connecting Stairway,Unfinished,Sump Pump |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1292 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 275 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Basement,Bathroom 1,Bathroom 2,Bonus Room |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 275 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Chain Link,Fully |
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | R |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 61800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | |||
| Bathroom 1 | Main | Flooring - Ceramic Tile,Bathroom - Stall Shower | ||
| Bathroom 2 | Upper 1 | Flooring - Ceramic Tile,Bathroom - Tub Shower | ||
| Bedroom 2 | Upper 1 | Flooring - Laminate Plank,Ceiling Fan(s),Lighting - Recessed | ||
| Bedroom 3 | Upper 1 | Flooring - Laminate Plank,Ceiling Fan(s) | ||
| Bonus Room | Main | Flooring - Concrete,Ceiling Fan(s) | ||
| Dining Room | Main | Flooring - Laminate Plank,Lighting - Pendants | ||
| Kitchen | Main | Flooring - Laminate Plank,Countertop(s) - Granite,Island | ||
| Living Room | Main | Flooring - Laminate Plank,Lighting - Recessed | ||
| Primary Bedroom | Main | Flooring - Laminate Plank,Attached Bathroom,Walk-In Closet(s),Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved